Twitter Feed Above; Our public pressure reading is Published @ 4PM EST
Simply for those who want a higher probability direction to trade SPY stocks (ETF) and options overnight. Home Of SPY-T trading.
The front page of this website is focused on the free SPY Tomorrow pressure predictions (above) and results. We recommend you begin with the 30-day challenge (video). To make sure SPY-T trading is for you. Membership offers deeper data insight, confidence level, overall market mood (switch), member-only content, SPY-T chat, and general support. The mission of the website content is to offer you educational information for SPY-T trading with the goal to create financial freedom and live a balanced life in pursuit of your passion with compassion and charity.
What do we measure? The SPY Tomorrow algorithms are designed to do one thing, measure what we refer to as the pressure at the end of the trading day. This pressure often correlates to how the market might open during the first half hour of the next trading day (Last algorithm update Jan 27, 2023). This makes our SPY-T trading more effective than neutral option trades. Always keep in mind any possible economic news that could affect your overnight trade. SPY-T trading methods are designed to improve success and performance.
The spytomorrow.com calculations are mathematical speculation and offer no guarantees of future results. Pressure predictions are currently posted about 3:50-3:55 PM EST for members. A website visitor, member or subscriber maintains absolute discretion as to whether or not to follow any portion of the Website data or any free or paid content. Read Our TOS
The up and down signals are available on the front page for free most trading days after 4PM EST for non-members, and on Twitter @prosperous
Archive (2-3 months)
Trading Days 14/18 | Based off SPY reading (left panel) , unless otherwise noted. | Correct Days How we measure ( Link) Correct within the first half hour of trading. |
Pressure Up | ![]() Neutral Mixed algorithm signals, conflicting data or too close to call. (members have access to see the data detail to make their own call) | Pressure Down |
March 27, 2023 ![]() | ![]() | ![]() |
March 24, 2023 ![]() | ![]() | ![]() |
March 23, 2023 ![]() | ![]() ![]() | ![]() |
March 22, 2023 ![]() | ![]() | ![]() Flat waiting for Fed rate. |
March 21, 2023 ![]() | ![]() | ![]() |
March 20, 2023 ![]() | ![]() | ![]() |
March 17, 2023 ![]() | ![]() | ![]() |
March 16, 2023 ![]() | ![]() | ![]() |
March 15, 2023 ![]() | ![]() | ![]() |
March 14, 2023 ![]() | ![]() | ![]() CPI day flat/mixed numbers |
March 13, 2023 ![]() | ![]() | ![]() Called down |
March 10, 2023 ![]() | ![]() | ![]() |
March 9, 2023 ![]() | ![]() | ![]() |
March 8th, 2023 ![]() | ![]() | ![]() Flat open waiting for more Powell comments |
March 7th, 2023 ![]() | ![]() | Flat open waiting for Powell comments ![]() |
March 6th, 2023 ![]() | ![]() | ![]() |
March 3, 2023 ![]() | ![]() | ![]() (members got Neurtal up signal) |
March 2, 2023 ![]() | ![]() | ![]() |
March 1, 2023 ![]() | ![]() | ![]() (down most of the day) |
Trading Days 11/19 (note: since update Feb 16th 7/8 = 87.5%) | Correct Days How we measure Pressure ( Link) Correct within the first half hour of trading. | |
Pressure Up | Neutral Mixed algorithm signals, conflicting data or too close to call. (members can see the data detail to make their own call) | Pressure Down |
Feb 28, 2023 ![]() | ![]() | ![]() |
Feb 27, 2023 ![]() | ![]() | ![]() |
Feb 24, 2023 ![]() | ![]() | ![]() |
Feb 23, 2023 ![]() | ![]() | ![]() |
Feb 22. 2023 ![]() | ![]() | ![]() |
Feb 21, 2023 ![]() | ![]() | ![]() |
Feb 17th, 2023 ![]() | ![]() | |
Feb 16th (begin short data set update) ![]() | Down all day | |
Feb 15th | We are doing a lot of calabrating this week (back to normal next week) members have the data. | |
Feb 14, 2023 | CPI Day | |
Feb 13, 2023 | ||
Feb 10, 2023 | ||
Feb 9 | ||
Feb 8 | ||
Feb 7 | ||
Feb 6 | ||
Feb 3 | Note: Google/Apple/Amzn earnings | |
Feb 2, 2023 | Note: FB earnings | |
Feb 1, 2023 |
Trading Days 14/20 | Correct Days How we measure ( Link) Correct within the first half hour of trading. | |
Pressure Up | Neutral Mixed algorithm signals, conflicting data or too close to call. (members can see the data detail to make their own call) | Pressure Down |
Jan 31 | ||
Jan 30 | ||
Jan 27 (Heart Algorithm Launched) | ||
Jan 26 | Up Day | |
Jan 25 | Down Day | |
Jan 24 | ||
Junuary 23. 2023 | It was technically correct, but we counted it wrong. | |
January 20, 2023 | Only reached -.05% - big up day over all. | |
Jan 19, 2023 | ||
Jan 18, 2023 | ||
Jan 17, 2023 | ||
Jan 13, 2023 | ||
Jan 12, 2023 | ||
Jan 11, 2023 | ||
Jan 10, 2023 | ||
Jan 9, 2023 | ||
Jan 6 ,2023 | ||
Jan 5, 2023 | ||
Jan 4, 2023 | 2 of 3 pointed down | |
Jan 3, 2023 | 2 of 3 pointed down. (shown publicly Tuesday) |