Follow us on Twitter @prosperous | SPY Graph Results | |
April 30, 2021 | ||
April 29, 2021 | ||
April 28, 2021 | ||
April 27, 2021 | ||
April 26, 2021 | ||
April 23, 2021 | ||
April 22, 2021 | ||
April 21, 2021 | ||
April 20, 2021 | ||
April 19, 2021 | ||
April 16, 2021 | ||
April 15, 2021 | ||
April 14, 2021 | Closer to Green | |
April 13, 2021 | ||
April 12, 2021 | ||
April 9, 2021 | ||
April 8, 2021 | ||
April 7, 2021 | ||
April 6, 2021 | ||
April 5, 2021 (holiday Call) | Low confidence over long holiday week for accuracy. | |
April 1, 2021 | ||
Posted inArchive