Pressure Up | Nuetral Mixed Signals Too Close To Call. (members can see the data detail to make their own call) | Pressure Down |
5/2/2022 | ||
April 29, 2022 | ||
April 28, 2022 (Begin SIQ 3 market update) | ||
April 27, 2022 | ||
April 26th, 2022 | ||
April 25, 2022 | ||
April 22, 2022 | ||
April 21, 2022 | ||
April 20,2022 | ||
April 19, 2022 | ||
April 18, 2022 | ||
April 15, 2022 | Good Friday - Closed | |
April 14, 2022 | ||
April 13, 2022 | ||
April 12, 2022 | ||
April 11, 2022 | Down | |
April 8th, 2022 | ||
April 7. 2022 | ||
April 6, 2022 | ||
April 5, 2022 - drop due to fed comments | ||
April 4,2022 | ||
April 1, 2022 | ||
Posted inUncategorized