Date |
| Dec. 11/19 = 58% correct |
December 31, 2020 | down | |
December 30, 2020 | up | |
December 29, 2020 | up | |
December 28, 2020 | up | |
December 24, 2020 | up | |
December 23, 2020 | up | |
December 22, 2020 | flat | |
December 21, 2020 | down | |
December 18, 2020 | down | |
December 17, 2020 | up | |
December 16, 2020 | up | |
December 15, 2020 | up | |
December 14, 2020 | up | |
December 11, 2020 | down | |
December 10, 2020 | down | |
December 9, 2020 | up | |
December 8, 2020 | down | |
December 7, 2020 | data issue before close | |
December 4, 2020 | up | |
December 3, 2020 | flat -.11 | |
December 2, 2020 | -1.20 | |
December 1, 2020 | 3.51 |
Posted inArchive