Recent Results Below | ||
Pressure Up | Nuetral Mixed Signals Too Close To Call. (members can see the data detail to make their own call) moblie user may have cache issues. | Pressure Down |
Feb 28th | ||
Feb 25th | ||
Feb 24th | ||
Feb 23rd | ||
Feb 22nd | Neutral due to a long weekend and fast paced news of Russia/Ukraine (members saw down numbers Friday) | |
Feb 18th | ||
Feb 17th | (Down - News Russia) | |
Feb 16th | ||
Feb 15th | ||
Feb 14th | ||
Feb 11, 2022 | ||
Feb 10, 2022 (CPI Data) | ||
Feb 9, 2022 | ||
Feb 8, 2022 | ||
Feb 7, 2022 - technically right, but placing in the wrong column. | ||
Feb 4, 2022 | ||
Feb 3, 2022 | ||
Feb 2, 2022 | ||
Feb 1, 2022 | ||
Jan 31, 2022 | ||
Jan 28, 2022 | ||
Jan 27, 2022 | ||
Jan 26, 2022 | ||
Jan 25, 2022 | ||
Jan 24, 2022 - Launch Stable Version | ||
Posted inArchive