| ||
Date | Pressure | Result |
January 29th 2021 | ||
*January 28th 2021 - delayed data from Jan 27th used. (use caution) | ||
*January 27th 2021 - data delayed taken at off time. | ||
January 26th, 2021 | ||
January 25th, 2021 | ||
January 22th, 2021 | ||
January 21th, 2021 | ||
January 20th, 2021 | ||
January 19th, 2021 | ||
January 15th, 2021 | ||
January 14th, 2021 (switch to longer range data set) | ||
January 13th, 2021 | The final pressure calculator version and system implemented on January 14th, 2021. | |
January 12th, 2021 | ||
January 11th, 2021 | ||
January 8th, 2021 | ||
January 7th, 2021 | ||
January 6th, 2021 | ||
January 5th, 2021 | ||
January 4th, 2021 | ||
charts captured from tdameritrade.com |
Posted inArchive