![]() Pressure Up | ![]() Pressure Down |
Correct Days | The prediction is posted about 4 PM EST, for the following trading day. The pressure result is based on the first 1/2 hour of the trading day. Note the dotted line is the previous day's close. |
Prediction | Results |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Note: GDP+ and Meta |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Note: $TSLA Earnings 7/19 (solid down) |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Note: CPI (lower inflation) |
![]() | ![]() Note: (Mostly up day) |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Posted inArchive