Based off SPY reading (left panel) , unless otherwise noted. | Correct Days How we measure ( Link) Correct within the first half hour of trading. | |
Pressure Up | ![]() Neutral Mixed algorithm signals, conflicting data or too close to call. (members have access to see the data detail to make their own call) | Pressure Down |
March 31, 2023 ![]() | ![]() | ![]() |
March 30, 2023 ![]() | ![]() | ![]() |
March 29, 2023 ![]() | ![]() | ![]() |
March 28, 2023 ![]() | ![]() | ![]() |
March 27, 2023 ![]() | ![]() | ![]() |
March 24, 2023 ![]() | ![]() | ![]() |
March 23, 2023 ![]() | ![]() ![]() | ![]() |
March 22, 2023 ![]() | ![]() | ![]() Flat waiting for Fed rate. |
March 21, 2023 ![]() | ![]() | ![]() |
March 20, 2023 ![]() | ![]() | ![]() |
March 17, 2023 ![]() | ![]() | ![]() |
March 16, 2023 ![]() | ![]() | ![]() |
March 15, 2023 ![]() | ![]() | ![]() |
March 14, 2023 ![]() | ![]() | ![]() CPI day flat/mixed numbers |
March 13, 2023 ![]() | ![]() | ![]() Called down |
March 10, 2023 ![]() | ![]() | ![]() |
March 9, 2023 ![]() | ![]() | ![]() |
March 8th, 2023 ![]() | ![]() | ![]() Flat open waiting for more Powell comments |
March 7th, 2023 ![]() | ![]() | Flat open waiting for Powell comments ![]() |
March 6th, 2023 ![]() | ![]() | ![]() |
March 3, 2023 ![]() | ![]() | ![]() (members got Neurtal up signal) |
March 2, 2023 ![]() | ![]() | ![]() |
March 1, 2023 ![]() | ![]() | ![]() (down most of the day) |
Posted inArchive