Pressure Up | Nuetral Mixed Signals Too Close To Call. (members can see the data detail to make their own call) | Pressure Down |
Jan 10, 2022 | ||
Jan 7, 2022 | ||
Jan 6, 2022 | ||
Jan 5, 2022 | ||
Jan 4, 2022 | ||
Jan 3, 2022 | ||
December 31, 2021 | ||
December 30, 2021 | ||
December 29th, 2021 | ||
December 28th, 2021 | ||
December 27, 2021 (updated) | ||
December 23, 2021 | ||
December 22, 2021 | ||
December 21, 2021 | ||
December 20, 2021 | ||
December 17th, 2021 | ||
December 16th, 2021 | ||
December 15th, 2021 | ||
December 14th, 2021 | ||
December 13, 2021 | ||
December 10, 2021 | ||
December 9, 2021 | ||
December 8, 2021 | ||
December 7, 2021 | ||
December 6, 2021 | ||
December 3, 2021 | ||
December 2, 2021 | ||
December 1, 2021 | ||
November 30, 2021 | ||
November 29, 2021 | ||
November 26th 2021 | News: New Covid Variant Panic | |
November 24th, 2021 | ||
November 23, 2021 | ||
November 22, 2021 | ||
November 19th 2021 | ||
November 18th, 2021 | ||
November 17th, 2021 | ||
November 16th, 2021 | ||
November 15th, 2021 | ||
November 12, 2021 | Up Day | |
November 11, 2021 | ||
November 10, 2021 | ||
November 9, 2021 | ||
November 8, 2021 | ||
November 5, 2021 | ||
November 4, 2021 | Up open and full up day | |
November 3, 2021 It's fair to call me out on this one. I called neutral (last night). On Twitter I mentioned it was leaning down. Second look I should have called a down signal. (I bought puts at the close). | ||
November 2, 2021 | ||
November 1, 2021 | ||
October 29 2021 | for position |

There are currently 7 waves that we track. The CN Wave has the best track record, followed by the C Wave and the Basic Waves. The Basic, 3 Wave and Original require data from the previous day or morning for comparision. The C Waves do not require earlier data. I consider them more stable. The total of waves under the gray (C, CN and Base) are the numbers we use to make our predictions.

Looks like continued down for tomorrow Tuesday May 11th. All red.