![]() Pressure Up | ![]() Pressure Down |
![]() Neutral Days are displayed to the public when indicators either conflict or exhibit unfamiliar or unusual results. Members have access to detailed results to inform their trading decisions. | Correct Days How we measure ( Link) Correct within the first half hour of trading. The pressure prediction is posted about 4 PM EST, for the following trading day. The pressure result is based on the first 1/2 hour of the trading day (9:30-10 a.m. EST). Note the dotted line is the previous day's close. |
End Of Day Pressure | Results |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Note: continued up the rest of the day Max I -.0092 (weak) perhap should have been neutral. | ![]() |
![]() Note: Purple Max I -0.0041 | ![]() |
![]() Note: SPY down most of the day. | ![]() |
![]() | ![]() |
![]() Note: Huge CPI up day. | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Note: Purple Max I -0.0015. Other algos pointing up | ![]() |
![]() | ![]() |
![]() | ![]() |
Posted inArchive