Date (Note Oct 1-9th back tested) | Market Pressure | Pressure Prediction | *October Correct 10/18 = 55% (mixed not counted) data used not consistant |
October 30, 2020 | -16.52 | ||
October 29, 2020 | +6.14 | ||
October 28, 2020 | -48.2 | ||
October 27, 2020 | +2.18 | ||
October 26, 2020 | -23.97 | ||
October 23, 2020 | 11.41 | ||
October 22, 2020 | 2.94 | ||
October 21, 2020 | -3.21 | ||
October 20, 2020 | 12.46 | ||
October 19, 2020 | 9.85 | ||
October 16, 2020 | 10.16 | ||
October 15, 2020 | -34.95 | ||
October 14, 2020 | +3.54 | ||
October 13, 2020 | -.21 | ||
October 12, 2020 | +22.89 | ||
October 9, 2020 | +12.84 | ||
October 8, 2020 | +14.83 | ||
October 7, 2020 | +23.61 | ||
October 6, 2020 | +.11 | ||
October 5, 2020 | +18.83 | ||
October 2, 2020 | -41.86 | ||
October 1, 2020 | +22.87 | ||
Posted inArchive