Pressure Up | Nuetral Mixed algorithm signals, conflicting data or too close to call. (members can see the data detail to make their own call) | Pressure Down |
October 31, 2022 | ||
October 28th, 2022 | ||
October 27, 2022 | ||
October 26, 2022 | ||
October 25, 2022 | ||
October 24, 2022 | ||
October 21, 2022 | ||
October 20, 2022 | ||
October 19, 2022 | 2 algos of 3 pointed down - we made this pubic during posting and on Twitter after 2 neutrals in a row. | |
October 18, 2022 | ||
October 17 ,2022 | ||
October 14, 2022 | ||
October 13, 2022 | Nuetral For CPI | |
October 12, 2022 | ||
October 11, 2022 | Down | |
October 10, 2022 | ||
October 7, 2022 | ||
October 6, 2022 | (down the rest of hte day) | |
October 5, 2022 | ||
October 4, 2022 | Big Up day - (D6 algorithm pointed Down | B6 & E6 pointed solid up) Mixed call. | |
October 3, 2022 |
Posted inArchive