Date (next day) | Pressure 3 | Pressure 3 | G 100 | Call Pressure | Put Pressure | Pressure Prediction | SPY Open Correct 73% |
9/30/2020 | 1.98 | +5.74 | |||||
9/29/2020 | 1.97 | -.68 | |||||
9/28/2020 | 2.06 | +35.44 | |||||
9/25/2020 | 2.24 | - 9.93 | |||||
9/24/2020 | 1.62 | - 10.78 | |||||
9/23/2020 | 2.33 | +5.05 | |||||
9/22/2020 | 2.25 | +14.69 | |||||
9/21/2020 | 2.10 | - 33.9 | |||||
9/18/2020 | 2.92 | +.37 | |||||
9/17/2020 | 2.99 | -38.63 | |||||
9/16/2020 | 2.82 | + 10.03 | |||||
9/15/2020 | 3.04 | +24.19 | |||||
9/14/2020 | 2.76 | + 22.59 | |||||
9/11/2020 | 2.12 | +13.51 | |||||
9/10/2020 | 2.68 | + 13.6 | |||||
9/9/2020 | 2.60 | +37.98 | |||||
9/8/2020 (holiday) | 3.44 | -55.08 | |||||
9/4/2020 | 2.40 | -1.46 | |||||
9/3/2020 | 2.45 | -16.1 | |||||
9/2/2020 | 3.29 | +17.11 | |||||
9/1/2020 | 3.00 | +7.13 | |||||
8/31/2020 | 3.46 | +1.72 | |||||
8/28/2020 | 3.24 | +10.14 | |||||
8/27/2020 | 3.39 | +6.41 | |||||
8/26/2020 | 4.24 | +6.35 | |||||
8/25/2020 | 3.93 | +4.67 | |||||
Stats Avaliable to Public | My Account September | Posts Oct 1 | Correct Prediction Average | Aug 25, 2020-Today |
Posted inArchive