Pressure Up | Nuetral Mixed Signals Too Close To Call. (members can see the data detail to make their own call) | Pressure Down |
Sept 30, 2022 | ||
Sept 29, 2022 | ||
September 28, 2022 | ||
September 27, 2022 | UP - Sept 26 close 364.31 - Sept 27 open 368.02. | |
September 26, 2022 | ||
September 23, 2022 | ||
September 22, 2022 | ||
September 21, 2022 | ||
September 20, 2022 | Down Day | |
September 19, 2022 | ||
September 16, 2022 | ||
September 15, 2022 | ||
September 14th, 2022 | ||
September 13, 2022 (CPI) | ||
September 12, 2022 | ||
September 9, 2022 | ||
September 8th, 2022 | ||
September 7, 2022 | ||
September 6, 2022 | ||
September 2, 2022 | ||
September 1, 2022 | ||
Posted inArchive